What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
TQ1 4GJ
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| BON ELLA COURT Parkfield Road | Flat | Dec 2025 🆕 | £228,000 | — | — | |
| BON ELLA COURT Parkfield Road | Flat | Jun 2025 🆕 | £245,000 | — | — | |
| BON ELLA COURT Parkfield Road | Flat | Jun 2025 🆕 | £210,000 | — | — | |
| BON ELLA COURT Parkfield Road | Flat | May 2025 🆕 | £235,000 | — | — | |
| BON ELLA COURT Parkfield Road | Flat | May 2025 🆕 | £295,000 | — | — | |
| BON ELLA COURT Parkfield Road | Flat | Mar 2025 🆕 | £199,950 | — | — | |
| BON ELLA COURT Parkfield Road | Flat | Mar 2025 🆕 | £200,000 | — | — | |
| BON ELLA COURT Parkfield Road | Flat | Mar 2025 🆕 | £225,000 | — | — | |
| BON ELLA COURT Parkfield Road | Flat | Feb 2025 🆕 | £240,000 | — | — | |
| BON ELLA COURT Parkfield Road | Flat | Jan 2025 🆕 | £175,000 | — | — | |
| BON ELLA COURT Parkfield Road | Flat | Dec 2024 🆕 | £212,500 | — | — | |
| BON ELLA COURT Parkfield Road | Flat | Nov 2024 🆕 | £240,000 | — | — | |
| BON ELLA COURT Parkfield Road | Flat | Oct 2024 🆕 | £222,500 | — | — | |
| BON ELLA COURT Parkfield Road | Flat | Jul 2024 🆕 | £230,000 | — | — | |
| BON ELLA COURT Parkfield Road | Flat | Jul 2024 🆕 | £230,000 | — | — | |
| BON ELLA COURT Parkfield Road | Flat | Jun 2024 🆕 | £165,000 | — | — | |
| BON ELLA COURT Parkfield Road | Flat | Jun 2024 | £257,500 | — | — |
17 sales · sourced from HM Land Registry