What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

TS22 5JU

England

61houses on record
1sales · last 12mo
£288,000median sale
£257median £/sqft
Address Type Sold Price Floor £/sqft EPC
6 Hitchcock Gardens Detached Apr 2026 £288,000 104 m² £257 B
42 Hitchcock Gardens Terraced Jun 2025 🆕 £226,095
28 Hitchcock Gardens Detached Jun 2025 🆕 £284,995 99 m² £267 B
75 Hitchcock Gardens Semi-Detached Jun 2025 🆕 £228,945
38 Hitchcock Gardens Terraced May 2025 🆕 £228,945 75 m² £284 B
77 Hitchcock Gardens Detached Apr 2025 🆕 £281,195 104 m² £251 B
26 Hitchcock Gardens Detached Mar 2025 🆕 £329,995 114 m² £269 B
30 Hitchcock Gardens Detached Mar 2025 🆕 £285,496 99 m² £268 B
39 Hitchcock Gardens Detached Mar 2025 🆕 £265,995 101 m² £245 B
73 Hitchcock Gardens Semi-Detached Mar 2025 🆕 £237,496 79 m² £279 B
48 Hitchcock Gardens Detached Mar 2025 🆕 £308,746 111 m² £258 B
36 Hitchcock Gardens Terraced Mar 2025 🆕 £228,945 77 m² £276 B
41 Hitchcock Gardens Detached Feb 2025 🆕 £265,996 101 m² £245 B
81 Hitchcock Gardens Detached Jan 2025 🆕 £284,995 104 m² £255 B
37 Hitchcock Gardens Detached Jan 2025 🆕 £279,995 104 m² £250 B
21 Hitchcock Gardens Detached Nov 2024 🆕 £302,495 114 m² £247 B
25 Hitchcock Gardens Detached Nov 2024 🆕 £279,995 101 m² £258 B
50 Hitchcock Gardens Detached Sep 2024 🆕 £314,995

18 sales · sourced from HM Land Registry