What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
TS3 7NW
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 58 Rothbury Road | Flat | Mar 2025 | ยฃ76,440 | 47 m² | £151 | D |
| 62 Rothbury Road | Flat | Feb 2025 | ยฃ75,000 | 47 m² | £148 | D |
| 50 Rothbury Road | Flat | Jan 2025 | ยฃ78,000 | 47 m² | £154 | D |
| 60 Rothbury Road | Flat | Jan 2025 | ยฃ78,000 | 47 m² | £154 | D |
| 40 Rothbury Road | Flat | Jan 2025 | ยฃ78,000 | 47 m² | £154 | D |
| 64 Rothbury Road | Flat | Dec 2024 | ยฃ78,000 | 47 m² | £154 | D |
| 38 Rothbury Road | Flat | Nov 2024 | ยฃ78,000 | 47 m² | £154 | D |
| 46 Rothbury Road | Flat | Nov 2024 | ยฃ78,000 | 47 m² | £154 | D |
| 54 Rothbury Road | Flat | Nov 2024 | ยฃ78,000 | 47 m² | £154 | D |
9 sales ยท sourced from HM Land Registry