What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
TW18 4ZT
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| LILY HOUSE, 2 Eden Grove | Flat | Apr 2025 🆕 | £522,750 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Apr 2025 🆕 | £594,925 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Mar 2025 🆕 | £487,000 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Mar 2025 🆕 | £340,000 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Jan 2025 🆕 | £308,700 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Dec 2024 🆕 | £599,000 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Nov 2024 🆕 | £426,700 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Nov 2024 🆕 | £501,400 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Nov 2024 🆕 | £540,600 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Oct 2024 🆕 | £652,700 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Oct 2024 🆕 | £395,000 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Oct 2024 🆕 | £329,000 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Sep 2024 🆕 | £531,100 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £356,125 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £361,000 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £348,100 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £647,300 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £528,500 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £528,750 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £539,475 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £626,400 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £615,000 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £557,830 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £430,000 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £580,463 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £587,550 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £516,150 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £532,100 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £664,800 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £427,000 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £400,000 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £495,000 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £517,000 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £410,000 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £530,000 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £545,000 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £415,000 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £546,125 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £375,000 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £529,125 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £520,000 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £471,750 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £539,750 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £552,500 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £484,500 | — | — | |
| LILY HOUSE, 2 Eden Grove | Flat | Aug 2024 🆕 | £480,675 | — | — |
46 sales · sourced from HM Land Registry