What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
UB1 1GB
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 69 ROSEMARY HOUSE, 9 Samara Drive | Flat | Jun 2025 🆕 | £448,000 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | Jun 2025 🆕 | £374,400 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | Jun 2025 🆕 | £379,050 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | Jun 2025 🆕 | £371,520 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | Jun 2025 🆕 | £567,550 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | Jun 2025 🆕 | £350,000 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | May 2025 🆕 | £396,480 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | May 2025 🆕 | £360,960 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | May 2025 🆕 | £473,800 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | Mar 2025 🆕 | £383,800 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | Mar 2025 🆕 | £550,000 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | Mar 2025 🆕 | £552,420 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | Mar 2025 🆕 | £519,650 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | Mar 2025 🆕 | £540,000 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | Mar 2025 🆕 | £477,480 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | Mar 2025 🆕 | £392,160 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | Mar 2025 🆕 | £490,210 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | Feb 2025 🆕 | £505,000 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | Feb 2025 🆕 | £369,120 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | Feb 2025 🆕 | £365,760 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | Feb 2025 🆕 | £505,000 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | Feb 2025 🆕 | £481,750 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | Feb 2025 🆕 | £490,210 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | Feb 2025 🆕 | £506,000 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | Feb 2025 🆕 | £393,000 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | Feb 2025 🆕 | £444,540 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | Feb 2025 🆕 | £450,888 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | Feb 2025 🆕 | £448,260 | — | — | |
| VIOLA HOUSE, 12 Greenleaf Walk | Flat | Feb 2025 🆕 | £419,000 | — | — |
29 sales · sourced from HM Land Registry