What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
W10 5PX
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 1 Murchison Gardens | Flat | Apr 2025 🆕 | £715,000 | — | — | |
| 1 Murchison Gardens | Flat | Mar 2025 🆕 | £625,000 | — | — | |
| 1 Murchison Gardens | Flat | Mar 2025 🆕 | £1,060,000 | — | — | |
| 1 Murchison Gardens | Flat | Mar 2025 🆕 | £722,650 | — | — | |
| 1 Murchison Gardens | Flat | Mar 2025 🆕 | £646,000 | — | — | |
| 1 Murchison Gardens | Flat | Mar 2025 🆕 | £615,000 | — | — | |
| 1 Murchison Gardens | Flat | Mar 2025 🆕 | £1,000,000 | — | — | |
| 1 Murchison Gardens | Flat | Mar 2025 🆕 | £670,000 | — | — | |
| 5 MURCHISON GARDENS | Flat | Mar 2025 🆕 | £660,000 | — | — |
9 sales · sourced from HM Land Registry