What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
W13 0DT
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 2 Sutherland Road | Flat | Feb 2026 | £411,000 | — | — | |
| 2 Sutherland Road | Flat | Sep 2025 | £450,000 | — | — | |
| 2 Sutherland Road | Flat | Aug 2025 | £705,000 | — | — | |
| 2 Sutherland Road | Flat | Aug 2025 | £565,000 | — | — | |
| 2 Sutherland Road | Flat | Jul 2025 | £655,000 | — | — | |
| 2 Sutherland Road | Flat | Jun 2025 | £660,000 | — | — | |
| 14 Sutherland Road | Flat | May 2025 | £740,000 | — | — | |
| 14 Sutherland Road | Flat | May 2025 | £730,000 | — | — | |
| 14 Sutherland Road | Flat | Mar 2025 | £570,000 | — | — | |
| CHASHOLL Sutherland Road | Other | Sep 2024 | £646,000 | — | — |
10 sales · sourced from HM Land Registry