What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
W5 3BX
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| PAYTON COURT, 45D The Mall | Flat | Jul 2025 🆕 | £695,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Jun 2025 🆕 | £670,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Jun 2025 🆕 | £388,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | May 2025 🆕 | £475,200 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | May 2025 🆕 | £635,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | May 2025 🆕 | £600,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | May 2025 🆕 | £550,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Feb 2025 🆕 | £640,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Feb 2025 🆕 | £655,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Jan 2025 🆕 | £500,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Nov 2024 🆕 | £690,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Nov 2024 🆕 | £525,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Nov 2024 🆕 | £520,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Oct 2024 🆕 | £435,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Oct 2024 🆕 | £720,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Oct 2024 🆕 | £715,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Sep 2024 🆕 | £460,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Sep 2024 🆕 | £490,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Sep 2024 🆕 | £520,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Sep 2024 🆕 | £510,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Aug 2024 🆕 | £510,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Aug 2024 🆕 | £485,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Aug 2024 🆕 | £665,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Aug 2024 🆕 | £700,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Aug 2024 🆕 | £500,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Aug 2024 🆕 | £475,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Jul 2024 🆕 | £530,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Jul 2024 🆕 | £660,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Jul 2024 🆕 | £645,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Jul 2024 🆕 | £700,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Jul 2024 🆕 | £825,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Jul 2024 🆕 | £650,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Jul 2024 🆕 | £820,000 | — | — | |
| PAYTON COURT, 45D The Mall | Flat | Jul 2024 🆕 | £735,000 | — | — |
34 sales · sourced from HM Land Registry