What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
W6 9DE
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| DIGBY MANSIONS Hammersmith Bridge Road | Flat | Feb 2026 | £453,150 | — | — | |
| DIGBY MANSIONS Hammersmith Bridge Road | Flat | Dec 2025 | £725,000 | — | — | |
| DIGBY MANSIONS Hammersmith Bridge Road | Flat | Nov 2025 | £850,000 | — | — | |
| DIGBY MANSIONS Hammersmith Bridge Road | Flat | Sep 2025 | £755,000 | — | — | |
| DIGBY MANSIONS Hammersmith Bridge Road | Flat | Jul 2024 | £775,000 | — | — |
5 sales · sourced from HM Land Registry