What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
WA14 2EU
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 20 Brown Street | Terraced | Sep 2025 | £370,000 | 83 m² | £414 | D |
| ROSTHERNE COURT Brown Street | Flat | Aug 2025 | £105,000 | — | — | |
| 5 Brown Street | Terraced | Jul 2025 | £520,000 | 89 m² | £543 | D |
| 26 Brown Street | Terraced | Mar 2025 | £388,000 | 82 m² | £440 | D |
| ROSTHERNE COURT Brown Street | Flat | Feb 2025 | £115,000 | — | — | |
| 14 Brown Street | Terraced | Jan 2025 | £411,000 | 81 m² | £471 | C |
| ROSTHERNE COURT Brown Street | Flat | Jan 2025 | £115,000 | — | — | |
| 8 Brown Street | Terraced | Jan 2025 | £975,000 | 201 m² | £451 | D |
| 13 Brown Street | Terraced | Jan 2025 | £380,000 | 79 m² | £447 | D |
| 4 Brown Street | Terraced | Oct 2024 | £446,000 | 107 m² | £387 | D |
| 16 Brown Street | Terraced | Aug 2024 | £366,000 | 80 m² | £425 | D |
| 7 Brown Street | Semi-Detached | Jul 2024 | £505,000 | 105 m² | £447 | D |
12 sales · sourced from HM Land Registry