What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
WD19 4FU
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| YE OLDE DAIRY Ye Corner | Flat | Mar 2025 🆕 | ยฃ253,000 | — | — | |
| YE OLDE DAIRY Ye Corner | Flat | Feb 2025 🆕 | ยฃ328,000 | — | — | |
| YE OLDE DAIRY Ye Corner | Flat | Jan 2025 🆕 | ยฃ320,000 | — | — | |
| YE OLDE DAIRY Ye Corner | Flat | Dec 2024 🆕 | ยฃ328,000 | — | — | |
| YE OLDE DAIRY Ye Corner | Flat | Nov 2024 🆕 | ยฃ252,000 | — | — |
5 sales ยท sourced from HM Land Registry