What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
WD4 8FY
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| MILLWORKS Home Park Mill Link | Flat | Apr 2025 🆕 | ยฃ375,250 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Mar 2025 🆕 | ยฃ285,000 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Mar 2025 🆕 | ยฃ290,000 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Mar 2025 🆕 | ยฃ305,000 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Mar 2025 🆕 | ยฃ332,500 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Mar 2025 🆕 | ยฃ400,000 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Mar 2025 🆕 | ยฃ375,000 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Feb 2025 🆕 | ยฃ270,750 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Feb 2025 🆕 | ยฃ300,000 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Jan 2025 🆕 | ยฃ375,250 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Dec 2024 🆕 | ยฃ387,125 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Dec 2024 🆕 | ยฃ277,875 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Dec 2024 🆕 | ยฃ305,000 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Dec 2024 🆕 | ยฃ275,500 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Nov 2024 🆕 | ยฃ389,500 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Oct 2024 🆕 | ยฃ268,375 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Oct 2024 🆕 | ยฃ407,500 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Sep 2024 🆕 | ยฃ280,250 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Aug 2024 🆕 | ยฃ394,250 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Aug 2024 🆕 | ยฃ405,000 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Aug 2024 🆕 | ยฃ346,750 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Aug 2024 🆕 | ยฃ390,000 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Jul 2024 🆕 | ยฃ385,000 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Jul 2024 🆕 | ยฃ385,000 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Jul 2024 🆕 | ยฃ340,000 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Jun 2024 🆕 | ยฃ381,000 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | Jun 2024 🆕 | ยฃ365,750 | — | — | |
| MILLWORKS Home Park Mill Link | Flat | May 2024 🆕 | ยฃ392,100 | — | — |
28 sales ยท sourced from HM Land Registry