What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
WN5 8FT
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 27 Abraham Gardens | Terraced | May 2025 🆕 | £219,750 | 69 m² | £296 | A |
| 37 Abraham Gardens | Semi-Detached | Apr 2025 🆕 | £260,750 | 81 m² | £299 | B |
| 39 Abraham Gardens | Semi-Detached | Apr 2025 🆕 | £253,750 | 81 m² | £291 | B |
| 66 Abraham Gardens | Detached | Mar 2025 🆕 | £281,750 | 88 m² | £297 | B |
| 68 Abraham Gardens | Detached | Mar 2025 🆕 | £285,750 | 89 m² | £298 | B |
| 35 Abraham Gardens | Detached | Mar 2025 🆕 | £429,750 | 136 m² | £294 | A |
| 31 Abraham Gardens | Terraced | Mar 2025 🆕 | £219,750 | 69 m² | £296 | B |
| 15 Abraham Gardens | Detached | Feb 2025 🆕 | £409,750 | 133 m² | £286 | A |
| 64 Abraham Gardens | Detached | Feb 2025 🆕 | £284,750 | 89 m² | £297 | B |
| 33 Abraham Gardens | Detached | Feb 2025 🆕 | £306,750 | 99 m² | £288 | B |
| 60 Abraham Gardens | Semi-Detached | Feb 2025 🆕 | £265,750 | 87 m² | £284 | B |
| 48 Abraham Gardens | Detached | Jan 2025 🆕 | £424,750 | 131 m² | £301 | A |
| 62 Abraham Gardens | Semi-Detached | Jan 2025 🆕 | £265,750 | 87 m² | £284 | B |
| 19 Abraham Gardens | Detached | Dec 2024 🆕 | £439,750 | 140 m² | £292 | A |
| 24 Abraham Gardens | Terraced | Dec 2024 🆕 | £219,750 | 69 m² | £296 | B |
| 50 Abraham Gardens | Detached | Nov 2024 🆕 | £425,750 | 131 m² | £302 | A |
| 21 Abraham Gardens | Detached | Nov 2024 🆕 | £331,750 | 104 m² | £296 | B |
| 17 Abraham Gardens | Detached | Oct 2024 🆕 | £395,750 | 127 m² | £290 | A |
| 32 Abraham Gardens | Terraced | Aug 2024 🆕 | £219,750 | 69 m² | £296 | B |
| 44 Abraham Gardens | Detached | Aug 2024 🆕 | £260,750 | 81 m² | £299 | B |
| 54 Abraham Gardens | Semi-Detached | Aug 2024 🆕 | £255,750 | 81 m² | £293 | B |
| 56 Abraham Gardens | Semi-Detached | Aug 2024 🆕 | £259,750 | 81 m² | £298 | B |
| 58 Abraham Gardens | Detached | Aug 2024 🆕 | £394,750 | 127 m² | £289 | A |
| 52 Abraham Gardens | Detached | Jul 2024 🆕 | £328,750 | 104 m² | £294 | A |
| 40 Abraham Gardens | Semi-Detached | Jul 2024 🆕 | £254,750 | 81 m² | £292 | B |
| 11 Abraham Gardens | Detached | Jul 2024 🆕 | £283,750 | 89 m² | £296 | B |
| 6 Abraham Gardens | Detached | Jul 2024 🆕 | £399,750 | 133 m² | £279 | B |
| 9 Abraham Gardens | Detached | Jun 2024 🆕 | £282,750 | 89 m² | £295 | B |
| 36 Abraham Gardens | Semi-Detached | May 2024 🆕 | £249,750 | 81 m² | £286 | B |
29 sales · sourced from HM Land Registry