What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
WR9 8EB
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| NORBURY HOUSE Friar Street | Flat | Jan 2026 | £110,000 | — | — | |
| NORBURY HOUSE Friar Street | Flat | Nov 2025 | £89,000 | — | — | |
| NORBURY HOUSE Friar Street | Flat | Aug 2025 | £115,000 | — | — | |
| NORBURY HOUSE Friar Street | Flat | Mar 2025 | £105,000 | — | — | |
| NORBURY HOUSE Friar Street | Flat | Jan 2025 | £110,000 | — | — | |
| NORBURY HOUSE Friar Street | Flat | Dec 2024 | £92,500 | — | — | |
| NORBURY HOUSE Friar Street | Flat | Jul 2024 | £117,000 | — | — | |
| NORBURY HOUSE Friar Street | Flat | Jul 2024 | £108,000 | — | — | |
| NORBURY HOUSE Friar Street | Flat | Jun 2024 | £100,000 | — | — | |
| NORBURY HOUSE Friar Street | Flat | May 2024 | £105,000 | — | — |
10 sales · sourced from HM Land Registry