What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
WS12 2RJ
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| MOUNT VIEW APARTMENTS John Street | Flat | Sep 2025 🆕 | £120,000 | — | — | |
| LAMB & FLAG COURT John Street | Flat | Apr 2025 🆕 | £130,000 | — | — | |
| LAMB & FLAG COURT John Street | Flat | Apr 2025 🆕 | £145,000 | — | — | |
| MOUNT VIEW APARTMENTS John Street | Flat | Apr 2025 🆕 | £145,000 | — | — | |
| LAMB & FLAG COURT John Street | Flat | Mar 2025 🆕 | £130,000 | — | — | |
| MOUNT VIEW APARTMENTS John Street | Flat | Mar 2025 🆕 | £130,000 | — | — | |
| LAMB & FLAG COURT John Street | Flat | Mar 2025 🆕 | £145,000 | — | — | |
| MOUNT VIEW APARTMENTS John Street | Flat | Mar 2025 🆕 | £145,000 | — | — | |
| LAMB & FLAG COURT John Street | Flat | Sep 2024 🆕 | £108,000 | — | — |
9 sales · sourced from HM Land Registry