What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
YO31 8AD
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| THE COCOA WORKS Haxby Road | Flat | Jan 2026 | £82,250 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Dec 2025 | £232,500 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | May 2025 🆕 | £354,800 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Apr 2025 🆕 | £120,750 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Apr 2025 🆕 | £122,500 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Apr 2025 🆕 | £119,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Mar 2025 🆕 | £510,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Feb 2025 🆕 | £351,452 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Feb 2025 🆕 | £510,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jan 2025 🆕 | £188,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Dec 2024 🆕 | £247,950 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Nov 2024 🆕 | £385,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Oct 2024 🆕 | £285,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Sep 2024 🆕 | £449,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Sep 2024 🆕 | £469,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Aug 2024 🆕 | £307,500 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Aug 2024 🆕 | £174,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Aug 2024 🆕 | £256,500 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Aug 2024 🆕 | £333,500 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Aug 2024 🆕 | £223,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £366,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £320,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £218,500 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £600,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £256,500 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £604,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £323,500 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £351,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £350,500 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £365,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £355,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £383,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £250,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £360,500 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £267,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £350,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £261,500 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £700,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £234,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £554,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £605,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £250,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £410,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £224,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £362,500 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £249,999 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £304,500 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £375,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £187,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £235,000 | — | — |
50 sales · sourced from HM Land Registry