What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
YO31 8AE
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| THE COCOA WORKS Haxby Road | Flat | Feb 2026 | £261,500 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | May 2025 🆕 | £120,650 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | May 2025 🆕 | £442,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Apr 2025 🆕 | £355,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Mar 2025 🆕 | £219,950 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Mar 2025 🆕 | £391,977 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Mar 2025 🆕 | £249,950 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Mar 2025 🆕 | £390,452 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Feb 2025 🆕 | £189,950 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Feb 2025 🆕 | £190,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Feb 2025 🆕 | £233,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jan 2025 🆕 | £90,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Dec 2024 🆕 | £238,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Nov 2024 🆕 | £210,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Oct 2024 🆕 | £249,950 | — | — | |
| MINT THE COCOA WORKS Haxby Road | Flat | Oct 2024 🆕 | £87,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Oct 2024 🆕 | £215,032 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Oct 2024 🆕 | £209,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Sep 2024 🆕 | £244,950 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Sep 2024 🆕 | £205,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Sep 2024 🆕 | £226,500 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Aug 2024 🆕 | £226,500 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Aug 2024 🆕 | £585,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Aug 2024 🆕 | £238,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £352,452 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £229,500 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £224,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jul 2024 🆕 | £254,950 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jun 2024 🆕 | £344,950 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jun 2024 🆕 | £245,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jun 2024 🆕 | £267,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jun 2024 🆕 | £226,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jun 2024 🆕 | £257,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jun 2024 🆕 | £221,000 | — | — | |
| THE COCOA WORKS Haxby Road | Flat | Jun 2024 🆕 | £406,500 | — | — | |
| MINT THE COCOA WORKS Haxby Road | Flat | May 2024 🆕 | £344,000 | — | — |
36 sales · sourced from HM Land Registry