What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
YO7 3FU
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 23 Magnolia Way | Semi-Detached | Mar 2025 | ยฃ230,000 | 80 m² | £267 | B |
| 37 Magnolia Way | Semi-Detached | Mar 2025 | ยฃ225,000 | 56 m² | £373 | B |
| 34 Magnolia Way | Detached | Jan 2025 | ยฃ355,000 | 126 m² | £262 | B |
| 11 Magnolia Way | Terraced | Dec 2024 | ยฃ170,000 | 60 m² | £263 | B |
| 22 Magnolia Way | Terraced | Oct 2024 | ยฃ192,500 | 60 m² | £298 | B |
5 sales ยท sourced from HM Land Registry