What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
YO8 8QA
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| STONE LODGE Main Street | Detached | Dec 2025 | £507,500 | — | — | |
| MALT KILN FARM Main Street | Detached | Oct 2025 | £430,000 | — | — | |
| THE OLD GRANARY Main Street | Detached | Sep 2025 | £470,000 | 223 m² | £196 | E |
| THE LANDINGS Main Street | Detached | Mar 2025 | £699,000 | — | — | |
| MALT KILN FARMHOUSE Main Street | Detached | Feb 2025 | £325,000 | — | — |
5 sales · sourced from HM Land Registry