Buy vs Rent Calculator (2026)
Net wealth in 25 years if you buy versus if you rent. Includes mortgage, SDLT, upfront costs, maintenance, council tax, insurance, house appreciation, rent growth, and the deposit's investment return if invested instead.
Buying ahead by £681,523 over 25 years. Breakeven in year 6.
All assumptions matter. Try changing house appreciation or investment return to see how sensitive the answer is.
Net wealth over 25 years
Buyer's net wealth (terracotta) versus renter's net wealth (teal dashed). The vertical green line shows breakeven year, if one exists.
Year-by-year breakdown
| Year | House value | Mortgage left | Buyer paid (cum) | Buyer net | Rent paid (cum) | Renter portfolio | Renter net |
|---|---|---|---|---|---|---|---|
| 0 | £300,000 | £200,000 | £108,100 | £0 | £0 | £100,000 | £0 |
| 5 | £347,782 | £175,181 | £200,580 | £-27,978 | £140,161 | £127,628 | £-12,533 |
| 6 (breakeven) | £358,216 | £169,542 | £219,076 | £-30,402 | £170,766 | £134,010 | £-36,756 |
| 10 | £403,175 | £144,389 | £293,060 | £-34,274 | £302,646 | £162,889 | £-139,757 |
| 15 | £467,390 | £106,189 | £385,539 | £-24,338 | £491,011 | £207,893 | £-283,119 |
| 20 | £541,833 | £58,796 | £478,019 | £5,018 | £709,378 | £265,330 | £-444,048 |
| 25 | £628,133 | £0 | £570,499 | £57,634 | £962,525 | £338,635 | £-623,889 |
Try a different scenario
- £300k home, 5-year horizon (short — usually rent wins)
- £300k home, 25-year horizon
- £500k home, £100k deposit (London-ish)
- £200k home (Northern UK)
Related tools
- Mortgage payment calculator
- Affordability calculator
- Stamp Duty calculator
- Take-home pay calculator
- House prices by UK local authority
This calculator is general information for comparison purposes — not financial advice. Outputs depend heavily on assumptions you can't verify in advance (future house prices, future rent growth, future investment returns). Treat the headline numbers as directional, not predictions. Speak to a qualified independent financial adviser. SDLT is computed via Homecost's SDLT engine against current HMRC rates.