House prices in Arun
Based on 2,807 Land Registry transactions in 2025 · 48,529 EPC certificates · England
Median sale price 2025
£345,000
Council Tax Band D 2026-27
£2,487
Average price 2025
£402,684
Total addresses
56,832
Energy efficiency mix (EPC ratings)
Share of properties with each EPC rating in Arun, from 48,529 certificates.
Most-traded postcodes in Arun (2025)
| Postcode | 2025 sales | Median sale price |
|---|---|---|
| BN12 6QZ | 22 | £447,945 |
| BN17 5LG | 10 | £143,050 |
| PO20 3BN | 9 | £417,592 |
| BN16 4QT | 8 | £508,809 |
| PO21 3FS | 7 | £314,500 |
Recent sales in Arun
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| 30 Dec 2025 | 26 BEATON AVENUE | BN17 7SL | T | £320,000 |
| 22 Dec 2025 | 1 MERTON DRIVE | BN17 7DU | S | £290,000 |
| 22 Dec 2025 | 19 LABURNUM WALK | BN16 3QW | T | £253,500 |
| 19 Dec 2025 | 12 STANMORE GARDENS | PO21 3AS | T | £325,000 |
| 19 Dec 2025 | 119 ALDWICK ROAD | PO21 2NY | F | £185,000 |
| 19 Dec 2025 | 124 COLLYER AVENUE | PO21 5HX | T | £236,000 |
| 19 Dec 2025 | ABBEYFIELD, 9 - 17 RICHMOND AVENUE | PO21 2GE | F | £185,000 |
| 19 Dec 2025 | 20 SISKIN WAY | BN18 0TJ | D | £425,000 |
| 19 Dec 2025 | 11 ALBERT ROAD | BN17 7AA | T | £198,000 |
| 19 Dec 2025 | JELLICOE COURT, 74 OVERSTRAND AVENUE | BN16 2JT | F | £325,000 |
Nearby areas
See the true cost of any home in Arun
Mortgage at today's rate, council tax, energy from EPC, stamp duty for your buyer type — one search.
Search a postcode → · or try BN12 6QZ
Sources: HM Land Registry Price Paid Data (2025 transactions, accessed 8 May 2026), gov.uk Council Tax levels England 2026-27, EPC Open Data. Median price computed across all reported transactions; this is reported sale data, not an individual property valuation. Talk to a qualified surveyor / conveyancer for property-specific advice.