House prices in Arun
Based on 3,219 Land Registry transactions in 2025 · 48,529 EPC certificates · England
Median sale price 2025
£345,000
Council Tax Band D 2026-27
£2,487
Average price 2025
£408,921
Total addresses
57,200
Energy efficiency mix (EPC ratings)
Share of properties with each EPC rating in Arun, from 48,529 certificates.
Most-traded postcodes in Arun (2025)
| Postcode | 2025 sales | Median sale price |
|---|---|---|
| PO21 5GN | 23 | £347,587 |
| BN12 6QZ | 22 | £447,945 |
| BN18 0GX | 12 | £399,708 |
| BN17 5LG | 12 | £138,458 |
| BN18 0TJ | 11 | £377,174 |
Recent sales in Arun
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| 30 Dec 2025 | 26 BEATON AVENUE | BN17 7SL | T | £320,000 |
| 23 Dec 2025 | 3 STABLES SQUARE | PO22 0DB | D | £875,000 |
| 23 Dec 2025 | 24 BLOSSOM WAY | PO22 0DZ | T | £350,000 |
| 22 Dec 2025 | 1 MERTON DRIVE | BN17 7DU | S | £290,000 |
| 22 Dec 2025 | 64 KYOTO COURT | PO21 2UL | F | £133,500 |
| 22 Dec 2025 | 19 LABURNUM WALK | BN16 3QW | T | £253,500 |
| 22 Dec 2025 | 16 WHEELWRIGHTS CLOSE | BN18 9TA | S | £370,000 |
| 19 Dec 2025 | 12 STANMORE GARDENS | PO21 3AS | T | £325,000 |
| 19 Dec 2025 | 118 MANNING ROAD | BN17 7HX | S | £260,000 |
| 19 Dec 2025 | 119 ALDWICK ROAD | PO21 2NY | F | £185,000 |
Nearby areas
See the true cost of any home in Arun
Mortgage at today's rate, council tax, energy from EPC, stamp duty for your buyer type — one search.
Search a postcode → · or try PO21 5GN
Sources: HM Land Registry Price Paid Data (2025 transactions, accessed 9 Aug 2026), gov.uk Council Tax levels England 2026-27, EPC Open Data. Median price computed across all reported transactions; this is reported sale data, not an individual property valuation. Talk to a qualified surveyor / conveyancer for property-specific advice.