House prices in Barking and Dagenham
Based on 1,879 Land Registry transactions in 2025 · 46,931 EPC certificates · England
Energy efficiency mix (EPC ratings)
Share of properties with each EPC rating in Barking and Dagenham, from 46,931 certificates.
Most-traded postcodes in Barking and Dagenham (2025)
| Postcode | 2025 sales | Median sale price |
|---|---|---|
| IG11 0QW | 16 | £474,904 |
| IG11 7UY | 10 | £390,965 |
| RM10 8UE | 9 | £169,667 |
| IG11 8LE | 9 | £261,667 |
| IG11 7SA | 9 | £335,778 |
Recent sales in Barking and Dagenham
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| 24 Dec 2025 | 443 BECONTREE AVENUE | RM8 3UH | O | £5,000 |
| 23 Dec 2025 | 38 REEDE ROAD | RM10 8DP | T | £320,000 |
| 22 Dec 2025 | SAMUEL GARSIDE HOUSE, 2 DE PASS GARDENS | IG11 0FQ | F | £245,000 |
| 22 Dec 2025 | 32 AIDAN CLOSE | RM8 3LE | F | £165,000 |
| 19 Dec 2025 | 233 GRAFTON ROAD | RM8 1QP | T | £367,500 |
| 19 Dec 2025 | 49 SHERINGHAM DRIVE | IG11 9AL | T | £650,000 |
| 19 Dec 2025 | 16 GOODEY ROAD | IG11 9PB | T | £408,000 |
| 19 Dec 2025 | 48 JAMES AVENUE | RM8 1LJ | T | £550,000 |
| 19 Dec 2025 | 100 CANNINGTON ROAD | RM9 4BD | S | £435,000 |
| 19 Dec 2025 | 46 SANDRINGHAM ROAD | IG11 9AJ | T | £500,000 |
Nearby areas
See the true cost of any home in Barking and Dagenham
Mortgage at today's rate, council tax, energy from EPC, stamp duty for your buyer type — one search.
Search a postcode → · or try IG11 0QW
Sources: HM Land Registry Price Paid Data (2025 transactions, accessed 10 Nov 2026), gov.uk Council Tax levels England 2026-27, EPC Open Data. Median price computed across all reported transactions; this is reported sale data, not an individual property valuation. Talk to a qualified surveyor / conveyancer for property-specific advice.