House prices in City of London
Based on 225 Land Registry transactions in 2025 · 181 EPC certificates · England
Median sale price 2025
£845,000
Council Tax Band D 2026-27
£1,330
Average price 2025
£2,845,823
Total addresses
6,157
Energy efficiency mix (EPC ratings)
Share of properties with each EPC rating in City of London, from 181 certificates.
Most-traded postcodes in City of London (2025)
| Postcode | 2025 sales | Median sale price |
|---|---|---|
| EC3A 7AB | 7 | £1,984,679 |
| EC2Y 8BD | 7 | £1,120,900 |
| EC2Y 8DD | 6 | £1,778,333 |
| EC2Y 8BU | 6 | £852,000 |
| EC4V 3EH | 5 | £442,600 |
Recent sales in City of London
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| 24 Dec 2025 | 30 - 34 MOORGATE | EC2R 6DA | O | £43,407,000 |
| 19 Dec 2025 | BEN JONSON HOUSE BARBICAN | EC2Y 8NH | F | £955,000 |
| 19 Dec 2025 | 30 QUEEN STREET | EC4R 1BR | F | £470,000 |
| 18 Dec 2025 | WILLOUGHBY HOUSE BARBICAN | EC2Y 8BN | F | £775,000 |
| 17 Dec 2025 | SPEED HOUSE BARBICAN | EC2Y 8AU | F | £820,000 |
| 15 Dec 2025 | CATHEDRAL COURT, 68 CARTER LANE | EC4V 5EG | F | £878,580 |
| 15 Dec 2025 | 10 HOSIER LANE | EC1A 9LS | F | £500,000 |
| 11 Dec 2025 | QUEENS QUAY, 58 UPPER THAMES STREET | EC4V 3EH | F | £400,000 |
| 11 Dec 2025 | CUTHBERT HARROWING HOUSE GOLDEN LANE ESTATE | EC1Y 0RB | F | £600,000 |
| 11 Dec 2025 | 801 FROBISHER CRESCENT | EC2Y 8HD | F | £2,150,000 |
Nearby areas
See the true cost of any home in City of London
Mortgage at today's rate, council tax, energy from EPC, stamp duty for your buyer type — one search.
Search a postcode → · or try EC3A 7AB
Sources: HM Land Registry Price Paid Data (2025 transactions, accessed 9 Aug 2026), gov.uk Council Tax levels England 2026-27, EPC Open Data. Median price computed across all reported transactions; this is reported sale data, not an individual property valuation. Talk to a qualified surveyor / conveyancer for property-specific advice.