House prices in City of London
Based on 182 Land Registry transactions in 2025 · 181 EPC certificates · England
Median sale price 2025
£792,500
Council Tax Band D 2026-27
£1,330
Average price 2025
£2,508,433
Total addresses
6,115
Energy efficiency mix (EPC ratings)
Share of properties with each EPC rating in City of London, from 181 certificates.
Most-traded postcodes in City of London (2025)
| Postcode | 2025 sales | Median sale price |
|---|---|---|
| EC2Y 8BD | 6 | £953,550 |
| EC3A 7AB | 5 | £1,827,550 |
| EC2Y 8ND | 5 | £1,203,200 |
| EC2Y 8DD | 5 | £1,814,000 |
| EC4V 3EH | 4 | £453,250 |
Recent sales in City of London
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| 19 Dec 2025 | BEN JONSON HOUSE BARBICAN | EC2Y 8NH | F | £955,000 |
| 19 Dec 2025 | 30 QUEEN STREET | EC4R 1BR | F | £470,000 |
| 17 Dec 2025 | SPEED HOUSE BARBICAN | EC2Y 8AU | F | £820,000 |
| 15 Dec 2025 | CATHEDRAL COURT, 68 CARTER LANE | EC4V 5EG | F | £878,580 |
| 15 Dec 2025 | 10 HOSIER LANE | EC1A 9LS | F | £500,000 |
| 11 Dec 2025 | CUTHBERT HARROWING HOUSE GOLDEN LANE ESTATE | EC1Y 0RB | F | £600,000 |
| 11 Dec 2025 | 801 FROBISHER CRESCENT | EC2Y 8HD | F | £2,150,000 |
| 10 Dec 2025 | THE COBALT BUILDING, 10 - 15 BRIDGEWATER SQUARE | EC2Y 8AH | F | £565,000 |
| 9 Dec 2025 | BEN JONSON HOUSE BARBICAN | EC2Y 8NQ | F | £745,000 |
| 9 Dec 2025 | SEDDON HOUSE BARBICAN | EC2Y 8BX | F | £975,000 |
Nearby areas
See the true cost of any home in City of London
Mortgage at today's rate, council tax, energy from EPC, stamp duty for your buyer type — one search.
Search a postcode → · or try EC2Y 8BD
Sources: HM Land Registry Price Paid Data (2025 transactions, accessed 8 May 2026), gov.uk Council Tax levels England 2026-27, EPC Open Data. Median price computed across all reported transactions; this is reported sale data, not an individual property valuation. Talk to a qualified surveyor / conveyancer for property-specific advice.