House prices in East Riding of Yorkshire
Based on 6,143 Land Registry transactions in 2025 · 111,338 EPC certificates · England
Energy efficiency mix (EPC ratings)
Share of properties with each EPC rating in East Riding of Yorkshire, from 111,338 certificates.
Most-traded postcodes in East Riding of Yorkshire (2025)
| Postcode | 2025 sales | Median sale price |
|---|---|---|
| DN14 6GJ | 15 | £225,659 |
| YO42 2ST | 14 | £274,643 |
| YO25 5GD | 14 | £259,587 |
| HU17 0YU | 14 | £271,021 |
| DN14 9GR | 12 | £202,929 |
Recent sales in East Riding of Yorkshire
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| 23 Dec 2025 | THE HOLLIES | DN14 7NJ | D | £400,000 |
| 22 Dec 2025 | 1B HOLLY CLOSE | YO41 1LY | S | £250,000 |
| 22 Dec 2025 | 22 ORCHARD DRIVE | YO25 9UW | D | £213,000 |
| 22 Dec 2025 | 64 GROVEHILL ROAD | HU17 0ED | T | £139,500 |
| 22 Dec 2025 | 146 AUCHINLECK CLOSE | YO25 9HF | S | £180,000 |
| 22 Dec 2025 | 81 HARLAND WAY | HU16 5PT | D | £520,000 |
| 22 Dec 2025 | 27 ROSEMARY WAY | HU17 0SS | S | £185,000 |
| 22 Dec 2025 | 21 BINTLEY DRIVE | YO42 2NU | T | £270,000 |
| 22 Dec 2025 | CHAPEL COTTAGE CHAPEL LANE | HU12 9RA | D | £180,000 |
| 22 Dec 2025 | 29 PHOENIX AVENUE | DN14 6FA | S | £210,000 |
Nearby areas
See the true cost of any home in East Riding of Yorkshire
Mortgage at today's rate, council tax, energy from EPC, stamp duty for your buyer type — one search.
Search a postcode → · or try DN14 6GJ
Sources: HM Land Registry Price Paid Data (2025 transactions, accessed 8 May 2026), gov.uk Council Tax levels England 2026-27, EPC Open Data. Median price computed across all reported transactions; this is reported sale data, not an individual property valuation. Talk to a qualified surveyor / conveyancer for property-specific advice.