House prices in Epsom and Ewell
Based on 1,017 Land Registry transactions in 2025 · 19,293 EPC certificates · England
Energy efficiency mix (EPC ratings)
Share of properties with each EPC rating in Epsom and Ewell, from 19,293 certificates.
Most-traded postcodes in Epsom and Ewell (2025)
| Postcode | 2025 sales | Median sale price |
|---|---|---|
| KT19 0AG | 9 | £304,722 |
| KT17 4AA | 7 | £414,429 |
| KT18 5HP | 6 | £325,167 |
| KT19 9LS | 5 | £371,000 |
| KT4 7QR | 4 | £518,250 |
Recent sales in Epsom and Ewell
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| 19 Dec 2025 | 7 RIVERVIEW ROAD | KT19 0LF | S | £642,000 |
| 19 Dec 2025 | 8 BEAUFORT WAY | KT17 2PS | S | £500,000 |
| 19 Dec 2025 | 531 KINGSTON ROAD | KT19 0DL | S | £480,000 |
| 19 Dec 2025 | 34 OAKMEAD GREEN | KT18 7JS | F | £310,000 |
| 19 Dec 2025 | 17 MILES ROAD | KT19 9AA | S | £710,000 |
| 19 Dec 2025 | 31 FIRST AVENUE | KT19 9TP | S | £712,000 |
| 19 Dec 2025 | 35 MOSPEY CRESCENT | KT17 4NA | S | £1,155,000 |
| 19 Dec 2025 | CALVERLEY COURT, 370 - 374 KINGSTON ROAD | KT19 0DP | F | £292,500 |
| 19 Dec 2025 | THE WATER TOWER PARKVIEW WAY | KT19 8LX | F | £290,000 |
| 18 Dec 2025 | DORMANS COURT CHEAM ROAD | KT17 1QY | F | £317,000 |
Nearby areas
See the true cost of any home in Epsom and Ewell
Mortgage at today's rate, council tax, energy from EPC, stamp duty for your buyer type — one search.
Search a postcode → · or try KT19 0AG
Sources: HM Land Registry Price Paid Data (2025 transactions, accessed 8 May 2026), gov.uk Council Tax levels England 2026-27, EPC Open Data. Median price computed across all reported transactions; this is reported sale data, not an individual property valuation. Talk to a qualified surveyor / conveyancer for property-specific advice.