House prices in Hammersmith and Fulham
Based on 2,912 Land Registry transactions in 2025 · 26,680 EPC certificates · England
Energy efficiency mix (EPC ratings)
Share of properties with each EPC rating in Hammersmith and Fulham, from 26,680 certificates.
Most-traded postcodes in Hammersmith and Fulham (2025)
| Postcode | 2025 sales | Median sale price |
|---|---|---|
| NW10 6QP | 81 | £326,728 |
| NW10 6QT | 63 | £582,425 |
| W12 7SU | 44 | £1,172,762 |
| NW10 6QQ | 37 | £664,597 |
| W6 9GT | 25 | £746,003 |
Recent sales in Hammersmith and Fulham
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| 23 Dec 2025 | HOLME HOUSE SULGRAVE ROAD | W6 7QQ | F | £385,000 |
| 23 Dec 2025 | LONDON HOUSE, 100 NEW KINGS ROAD | SW6 4LU | F | £715,000 |
| 22 Dec 2025 | 177 UXBRIDGE ROAD | W12 9RA | F | £430,000 |
| 22 Dec 2025 | 41 SEAGRAVE ROAD | SW6 1SA | F | £440,000 |
| 22 Dec 2025 | 28 HAZLEBURY ROAD | SW6 2ND | T | £1,740,000 |
| 19 Dec 2025 | 7 SOUTH PARK MEWS | SW6 3AY | T | £1,670,000 |
| 19 Dec 2025 | PLATO PLACE, 72 - 74 ST DIONIS ROAD | SW6 4TU | O | £780,000 |
| 19 Dec 2025 | DIGBY MANSIONS HAMMERSMITH BRIDGE ROAD | W6 9DE | F | £725,000 |
| 19 Dec 2025 | 58 ALLESTREE ROAD | SW6 6AE | F | £825,000 |
| 19 Dec 2025 | 179 NORTH END ROAD | W14 9NL | F | £545,000 |
Nearby areas
See the true cost of any home in Hammersmith and Fulham
Mortgage at today's rate, council tax, energy from EPC, stamp duty for your buyer type — one search.
Search a postcode → · or try NW10 6QP
Sources: HM Land Registry Price Paid Data (2025 transactions, accessed 22 Sep 2026), gov.uk Council Tax levels England 2026-27, EPC Open Data. Median price computed across all reported transactions; this is reported sale data, not an individual property valuation. Talk to a qualified surveyor / conveyancer for property-specific advice.