House prices in Hammersmith and Fulham
Based on 2,120 Land Registry transactions in 2025 · 26,680 EPC certificates · England
Energy efficiency mix (EPC ratings)
Share of properties with each EPC rating in Hammersmith and Fulham, from 26,680 certificates.
Most-traded postcodes in Hammersmith and Fulham (2025)
| Postcode | 2025 sales | Median sale price |
|---|---|---|
| W14 0NL | 8 | £643,452 |
| SW10 0AA | 8 | £3,954,105 |
| W14 9HS | 7 | £549,286 |
| W14 9DX | 7 | £488,571 |
| W14 0NJ | 7 | £598,357 |
Recent sales in Hammersmith and Fulham
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| 23 Dec 2025 | HOLME HOUSE SULGRAVE ROAD | W6 7QQ | F | £385,000 |
| 22 Dec 2025 | 177 UXBRIDGE ROAD | W12 9RA | F | £430,000 |
| 22 Dec 2025 | 41 SEAGRAVE ROAD | SW6 1SA | F | £440,000 |
| 22 Dec 2025 | 28 HAZLEBURY ROAD | SW6 2ND | T | £1,740,000 |
| 19 Dec 2025 | 7 SOUTH PARK MEWS | SW6 3AY | T | £1,670,000 |
| 19 Dec 2025 | DIGBY MANSIONS HAMMERSMITH BRIDGE ROAD | W6 9DE | F | £725,000 |
| 19 Dec 2025 | 58 ALLESTREE ROAD | SW6 6AE | F | £825,000 |
| 19 Dec 2025 | 179 NORTH END ROAD | W14 9NL | F | £545,000 |
| 19 Dec 2025 | 297 LILLIE ROAD | SW6 7LL | F | £480,000 |
| 19 Dec 2025 | 23 LIME GROVE | W12 8EE | F | £656,500 |
Nearby areas
See the true cost of any home in Hammersmith and Fulham
Mortgage at today's rate, council tax, energy from EPC, stamp duty for your buyer type — one search.
Search a postcode → · or try W14 0NL
Sources: HM Land Registry Price Paid Data (2025 transactions, accessed 8 May 2026), gov.uk Council Tax levels England 2026-27, EPC Open Data. Median price computed across all reported transactions; this is reported sale data, not an individual property valuation. Talk to a qualified surveyor / conveyancer for property-specific advice.