House prices in Mid Suffolk
Based on 1,802 Land Registry transactions in 2025 · 30,632 EPC certificates · England
Energy efficiency mix (EPC ratings)
Share of properties with each EPC rating in Mid Suffolk, from 30,632 certificates.
Most-traded postcodes in Mid Suffolk (2025)
| Postcode | 2025 sales | Median sale price |
|---|---|---|
| IP6 8FH | 12 | £319,333 |
| IP14 4FY | 12 | £406,827 |
| IP8 4FJ | 10 | £325,296 |
| IP14 6FH | 10 | £390,500 |
| IP14 1FZ | 9 | £475,811 |
Recent sales in Mid Suffolk
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| 22 Dec 2025 | FANWILL END HIGH STREET | IP23 7LX | S | £264,000 |
| 22 Dec 2025 | 8 FLETCHER CLOSE | IP6 0TE | T | £143,000 |
| 19 Dec 2025 | 109 POPLAR HILL | IP14 2AX | T | £180,000 |
| 19 Dec 2025 | 39 HALL LANE | IP30 9JH | T | £270,000 |
| 19 Dec 2025 | BERENGARIA HEATH ROAD | IP30 9BJ | S | £500,000 |
| 19 Dec 2025 | 107 JUBILEE CRESCENT | IP6 8AT | T | £290,000 |
| 19 Dec 2025 | 2 HITHER CLOSE | IP6 8FZ | T | £98,000 |
| 19 Dec 2025 | 8 WILLIAM ARMSTRONG CLOSE | IP30 9UB | S | £265,000 |
| 19 Dec 2025 | 27 OXER CLOSE | IP30 9UE | S | £242,000 |
| 19 Dec 2025 | HOLLIS HOUSE WICKHAM ROAD | IP14 4HT | D | £485,000 |
Nearby areas
See the true cost of any home in Mid Suffolk
Mortgage at today's rate, council tax, energy from EPC, stamp duty for your buyer type — one search.
Search a postcode → · or try IP6 8FH
Sources: HM Land Registry Price Paid Data (2025 transactions, accessed 8 May 2026), gov.uk Council Tax levels England 2026-27, EPC Open Data. Median price computed across all reported transactions; this is reported sale data, not an individual property valuation. Talk to a qualified surveyor / conveyancer for property-specific advice.