House prices in Rushmoor
Based on 1,295 Land Registry transactions in 2025 · 24,071 EPC certificates · England
Energy efficiency mix (EPC ratings)
Share of properties with each EPC rating in Rushmoor, from 24,071 certificates.
Most-traded postcodes in Rushmoor (2025)
| Postcode | 2025 sales | Median sale price |
|---|---|---|
| GU14 7JD | 11 | £261,223 |
| GU11 2HQ | 10 | £696,400 |
| GU11 1TY | 9 | £142,107 |
| GU11 2HW | 8 | £667,813 |
| GU14 9UR | 7 | £379,714 |
Recent sales in Rushmoor
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| 19 Dec 2025 | BIRCH HOUSE EXCHANGE CLOSE | GU11 2FD | F | £210,000 |
| 19 Dec 2025 | 37 YORK CRESCENT | GU11 3JN | D | £400,000 |
| 19 Dec 2025 | 34 PINEHURST COTTAGES | GU14 7LJ | T | £325,000 |
| 19 Dec 2025 | 25 NAPOLEON AVENUE | GU14 8LZ | D | £637,500 |
| 19 Dec 2025 | 110 ASH ROAD | GU12 4EY | T | £280,000 |
| 19 Dec 2025 | THE PAVILION, 2 SHERBORNE ROAD | GU14 6JT | T | £215,000 |
| 19 Dec 2025 | STRATFIELD HOUSE BIRCHETT ROAD | GU11 1LB | F | £137,000 |
| 19 Dec 2025 | PARK VIEW HOUSE, 7 HIGH STREET | GU11 1BH | F | £198,750 |
| 19 Dec 2025 | 26 BLACKSTONE CLOSE | GU14 9JW | D | £430,000 |
| 19 Dec 2025 | 19 THE BIRCHES | GU14 9RP | D | £541,000 |
Nearby areas
See the true cost of any home in Rushmoor
Mortgage at today's rate, council tax, energy from EPC, stamp duty for your buyer type — one search.
Search a postcode → · or try GU14 7JD
Sources: HM Land Registry Price Paid Data (2025 transactions, accessed 8 May 2026), gov.uk Council Tax levels England 2026-27, EPC Open Data. Median price computed across all reported transactions; this is reported sale data, not an individual property valuation. Talk to a qualified surveyor / conveyancer for property-specific advice.