House prices in Southampton
Based on 3,259 Land Registry transactions in 2025 · 52,848 EPC certificates · England
Energy efficiency mix (EPC ratings)
Share of properties with each EPC rating in Southampton, from 52,848 certificates.
Most-traded postcodes in Southampton (2025)
| Postcode | 2025 sales | Median sale price |
|---|---|---|
| SO17 2BA | 75 | £272,359 |
| SO17 2AY | 60 | £371,518 |
| SO17 2BF | 58 | £185,925 |
| SO17 2BG | 53 | £499,791 |
| SO17 2BJ | 45 | £395,041 |
Recent sales in Southampton
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| 22 Dec 2025 | 49 PORCHESTER ROAD | SO19 2JB | S | £325,000 |
| 22 Dec 2025 | 34 GRANBY GROVE | SO17 3RZ | S | £335,000 |
| 22 Dec 2025 | DAWTREY COURT, 36 GROSVENOR ROAD | SO17 1RQ | F | £85,000 |
| 22 Dec 2025 | 11 ALBANY ROAD | SO15 3EF | S | £275,000 |
| 22 Dec 2025 | 11 MOUNT PLEASANT ROAD | SO14 0EF | T | £230,000 |
| 22 Dec 2025 | BANISTER GRANGE BANISTER ROAD | SO15 2JN | F | £200,000 |
| 19 Dec 2025 | WILLIAM BRICKNELL PAVILION, 81 PORTSWOOD ROAD | SO17 2AS | F | £210,000 |
| 19 Dec 2025 | 400 - 402 BITTERNE ROAD | SO18 5RS | O | £275,000 |
| 19 Dec 2025 | 402 BITTERNE ROAD | SO18 5RS | O | £275,000 |
| 19 Dec 2025 | 92 OAKWOOD DRIVE | SO16 8EN | T | £280,000 |
Nearby areas
See the true cost of any home in Southampton
Mortgage at today's rate, council tax, energy from EPC, stamp duty for your buyer type — one search.
Search a postcode → · or try SO17 2BA
Sources: HM Land Registry Price Paid Data (2025 transactions, accessed 8 May 2026), gov.uk Council Tax levels England 2026-27, EPC Open Data. Median price computed across all reported transactions; this is reported sale data, not an individual property valuation. Talk to a qualified surveyor / conveyancer for property-specific advice.