House prices in Stroud
Based on 1,871 Land Registry transactions in 2025 · 33,044 EPC certificates · England
Median sale price 2025
£326,000
Council Tax Band D 2026-27
£2,491
Average price 2025
£395,623
Total addresses
36,418
Energy efficiency mix (EPC ratings)
Share of properties with each EPC rating in Stroud, from 33,044 certificates.
Most-traded postcodes in Stroud (2025)
| Postcode | 2025 sales | Median sale price |
|---|---|---|
| GL2 4FD | 19 | £299,394 |
| GL10 3XD | 13 | £432,308 |
| GL2 4EU | 10 | £326,403 |
| GL13 9FS | 10 | £480,750 |
| GL13 9FW | 8 | £438,125 |
Recent sales in Stroud
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| 23 Dec 2025 | MULBERRY HOUSE ARTHURS YARD | GL10 3UZ | O | £171,000 |
| 23 Dec 2025 | 23 ROOKSMOOR MILLS | GL5 5EF | F | £160,000 |
| 22 Dec 2025 | 24 THOMAS TUDOR WAY | GL10 3FS | S | £264,000 |
| 19 Dec 2025 | HENGASTON HOUSE BRISTOL ROAD | GL11 5JE | D | £615,000 |
| 19 Dec 2025 | 47 SPRINGFIELDS | GL11 6PJ | F | £136,000 |
| 19 Dec 2025 | 30 REINE BARNES CLOSE | GL11 4BQ | S | £232,000 |
| 19 Dec 2025 | 57 LONG STREET | GL11 4HR | T | £220,000 |
| 19 Dec 2025 | 18 OSPREY DRIVE | GL10 2EJ | S | £260,000 |
| 19 Dec 2025 | 37 THRUPP LANE | GL5 2ER | D | £427,500 |
| 19 Dec 2025 | 44 KINGSHILL PARK | GL11 4DF | S | £322,000 |
Nearby areas
See the true cost of any home in Stroud
Mortgage at today's rate, council tax, energy from EPC, stamp duty for your buyer type — one search.
Search a postcode → · or try GL2 4FD
Sources: HM Land Registry Price Paid Data (2025 transactions, accessed 10 May 2026), gov.uk Council Tax levels England 2026-27, EPC Open Data. Median price computed across all reported transactions; this is reported sale data, not an individual property valuation. Talk to a qualified surveyor / conveyancer for property-specific advice.