House prices in Three Rivers
Based on 1,116 Land Registry transactions in 2025 · 22,189 EPC certificates · England
Energy efficiency mix (EPC ratings)
Share of properties with each EPC rating in Three Rivers, from 22,189 certificates.
Most-traded postcodes in Three Rivers (2025)
| Postcode | 2025 sales | Median sale price |
|---|---|---|
| WD4 8FY | 10 | £330,875 |
| WD5 0GT | 9 | £269,333 |
| WD19 7FT | 8 | £417,125 |
| WD19 7FG | 8 | £315,641 |
| WD3 9YZ | 6 | £387,500 |
Recent sales in Three Rivers
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| 23 Dec 2025 | 10 HYDE LANE | HP3 8RY | S | £450,000 |
| 19 Dec 2025 | CHOLESBURY BY THE WOOD | WD19 5AN | F | £370,000 |
| 19 Dec 2025 | 38 LADYWALK | WD3 9YZ | T | £303,000 |
| 19 Dec 2025 | 8 BADGERS WALK | WD3 5GA | D | £545,000 |
| 19 Dec 2025 | 86 MUTCHETTS CLOSE | WD25 9TS | T | £450,000 |
| 19 Dec 2025 | 5 WHITEGATES CLOSE | WD3 3JY | F | £660,000 |
| 19 Dec 2025 | ASHLEIGH COURT SOLOMONS HILL | WD3 1EA | F | £385,000 |
| 19 Dec 2025 | 14 MOORTOWN ROAD | WD19 6JL | S | £441,000 |
| 18 Dec 2025 | 70 SILK MILL ROAD | WD19 4JY | T | £380,000 |
| 18 Dec 2025 | 8 NEWQUAY GARDENS | WD19 7QH | T | £490,000 |
Nearby areas
See the true cost of any home in Three Rivers
Mortgage at today's rate, council tax, energy from EPC, stamp duty for your buyer type — one search.
Search a postcode → · or try WD4 8FY
Sources: HM Land Registry Price Paid Data (2025 transactions, accessed 8 May 2026), gov.uk Council Tax levels England 2026-27, EPC Open Data. Median price computed across all reported transactions; this is reported sale data, not an individual property valuation. Talk to a qualified surveyor / conveyancer for property-specific advice.