House prices in York
Based on 2,814 Land Registry transactions in 2025 · 56,898 EPC certificates · England
Median sale price 2025
£300,000
Council Tax Band D 2026-27
£2,287
Average price 2025
£359,801
Total addresses
59,114
Energy efficiency mix (EPC ratings)
Share of properties with each EPC rating in York, from 56,898 certificates.
Most-traded postcodes in York (2025)
| Postcode | 2025 sales | Median sale price |
|---|---|---|
| YO26 6SG | 15 | £414,665 |
| YO31 8AE | 11 | £261,175 |
| YO31 8AD | 11 | £296,909 |
| YO19 4AP | 9 | £338,056 |
| YO19 4AB | 8 | £250,375 |
Recent sales in York
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| 31 Dec 2025 | PARAGON HOUSE FAWCETT STREET | YO10 4BZ | F | £172,000 |
| 23 Dec 2025 | 3 HORSEMAN CLOSE | YO23 3SR | S | £240,000 |
| 23 Dec 2025 | 7 TOWER PLACE | YO1 9RZ | T | £388,000 |
| 22 Dec 2025 | 24 KEXBY AVENUE | YO10 3HF | T | £282,000 |
| 22 Dec 2025 | 16 HUBERT STREET | YO23 1EF | T | £230,000 |
| 22 Dec 2025 | 64 CEDAR GLADE | YO19 5PL | S | £390,000 |
| 19 Dec 2025 | 37 GROSVENOR ROAD | YO30 7EP | T | £405,000 |
| 19 Dec 2025 | 5 SEVERN GREEN | YO26 6RE | D | £330,000 |
| 19 Dec 2025 | 63 CROMBIE AVENUE | YO30 6DW | S | £245,500 |
| 19 Dec 2025 | 18 PARK STREET | YO24 1BQ | S | £450,000 |
Nearby areas
See the true cost of any home in York
Mortgage at today's rate, council tax, energy from EPC, stamp duty for your buyer type — one search.
Search a postcode → · or try YO26 6SG
Sources: HM Land Registry Price Paid Data (2025 transactions, accessed 10 May 2026), gov.uk Council Tax levels England 2026-27, EPC Open Data. Median price computed across all reported transactions; this is reported sale data, not an individual property valuation. Talk to a qualified surveyor / conveyancer for property-specific advice.