9 Elderslie Close

BR3 3BB · BECKENHAM

Detached Freehold 83 m² (893 ft²) via EPC Oct 2025 EPC D (64/100) Council Tax D (estimated)
£3,744 / month
Interactive buyer calculator loading…

Price history

Sales recorded by HM Land Registry. Dashed blue line: where the price would be if it had matched UK average growth.

£550k£571k£591k£612k£632kJan 2026 — £600,000
DateNotesSale price
30 Jan 2026 £600,000

Recent comparable sales

Other detached properties sold in postcode sector BR3 3 in the last 36 months. Explore comparable sales on a map →

AddressTypeSoldFloor area£/sqftPrice
47 Whitecroft Way Detached Mar 2026 247 m² (2,659 sqft) £625 £1,662,500
4 Thornton Dene Detached Feb 2026 142 m² (1,528 sqft) £834 £1,275,000
4 Thornton Dene Detached Feb 2026 155 m² (1,668 sqft) £764 £1,275,000
9 Elderslie Close Detached Jan 2026 83 m² (893 sqft) £672 £600,000
187 Upper Elmers End Road Detached Jan 2026 93 m² (1,001 sqft) £649 £650,000
187 Upper Elmers End Road Detached Jan 2026 101 m² (1,087 sqft) £598 £650,000
29 South Eden Park Road Detached Jan 2026 255 m² (2,745 sqft) £470 £1,290,000
THE DINGLE Kelsey Lane Detached Jan 2026 £960,000