House prices in West Suffolk
Based on 2,786 Land Registry transactions in 2025 · 55,893 EPC certificates · England
Energy efficiency mix (EPC ratings)
Share of properties with each EPC rating in West Suffolk, from 55,893 certificates.
Most-traded postcodes in West Suffolk (2025)
| Postcode | 2025 sales | Median sale price |
|---|---|---|
| CO10 8FR | 14 | £565,767 |
| IP33 1XY | 9 | £215,278 |
| IP28 7FP | 9 | £327,681 |
| CB9 7SQ | 8 | £286,500 |
| CB9 7LX | 8 | £475,148 |
Recent sales in West Suffolk
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| 23 Dec 2025 | 16 CULLUM ROAD | IP33 3PB | T | £210,000 |
| 22 Dec 2025 | 60 EXETER ROAD | CB8 8LR | T | £220,000 |
| 22 Dec 2025 | ASHLEA THE GREEN | IP29 4BY | S | £590,000 |
| 22 Dec 2025 | 1 DOVDON MEWS | IP29 4UB | T | £420,000 |
| 19 Dec 2025 | 45 PARK LANE | CB8 8AZ | T | £285,000 |
| 19 Dec 2025 | 25 VICKERS ROAD | IP28 3AA | D | £362,653 |
| 19 Dec 2025 | 24 GRANGE MILL | IP29 5PQ | D | £542,500 |
| 19 Dec 2025 | 7 FOREST END | CB8 7RG | D | £670,500 |
| 19 Dec 2025 | 9 THE ORCHARD | IP27 0HR | F | £102,000 |
| 19 Dec 2025 | PIPPIN LARK ROAD | IP28 7LA | O | £390,000 |
Nearby areas
See the true cost of any home in West Suffolk
Mortgage at today's rate, council tax, energy from EPC, stamp duty for your buyer type — one search.
Search a postcode → · or try CO10 8FR
Sources: HM Land Registry Price Paid Data (2025 transactions, accessed 8 May 2026), gov.uk Council Tax levels England 2026-27, EPC Open Data. Median price computed across all reported transactions; this is reported sale data, not an individual property valuation. Talk to a qualified surveyor / conveyancer for property-specific advice.