House prices in Westmorland and Furness
Based on 3,826 Land Registry transactions in 2025 · 69,193 EPC certificates · England
Energy efficiency mix (EPC ratings)
Share of properties with each EPC rating in Westmorland and Furness, from 69,193 certificates.
Most-traded postcodes in Westmorland and Furness (2025)
| Postcode | 2025 sales | Median sale price |
|---|---|---|
| CA11 9FP | 13 | £197,730 |
| CA10 1FR | 10 | £282,092 |
| LA9 6FU | 8 | £270,958 |
| LA9 4UU | 8 | £82,031 |
| LA13 0SU | 8 | £245,088 |
Recent sales in Westmorland and Furness
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| 28 Dec 2025 | WILLOWSMERE COTTAGE AMBLESIDE ROAD | LA23 1ES | D | £370,000 |
| 23 Dec 2025 | THE CRYSTAL PALACE DALKEITH STREET | LA14 1ST | O | £380,000 |
| 23 Dec 2025 | WHEATSHEAF INN ANSON STREET | LA14 1YB | O | £575,000 |
| 23 Dec 2025 | 6 MARTINDALES YARD | LA9 4TB | T | £230,000 |
| 22 Dec 2025 | 52 PADDOCK DRIVE | LA9 5FH | D | £372,000 |
| 22 Dec 2025 | 48 DARTMOUTH STREET | LA14 3AS | T | £65,000 |
| 22 Dec 2025 | 15 HOWE BANK CLOSE | LA9 7PU | F | £132,000 |
| 22 Dec 2025 | KATES YARD FRONT STREET | CA9 3QH | F | £76,500 |
| 22 Dec 2025 | 2 - 4 CAVENDISH STREET | LA14 1SB | O | £140,000 |
| 19 Dec 2025 | 31 BEECH STREET | LA14 5EB | T | £90,000 |
Nearby areas
See the true cost of any home in Westmorland and Furness
Mortgage at today's rate, council tax, energy from EPC, stamp duty for your buyer type — one search.
Search a postcode → · or try CA11 9FP
Sources: HM Land Registry Price Paid Data (2025 transactions, accessed 8 May 2026), gov.uk Council Tax levels England 2026-27, EPC Open Data. Median price computed across all reported transactions; this is reported sale data, not an individual property valuation. Talk to a qualified surveyor / conveyancer for property-specific advice.