UK House Price History
30 years of Land Registry sale prices for any UK postcode — median by year, every transaction listed. Free, no signup.
Median sale price by year
From HM Land Registry. Each point = one year's median.
| Year | Sales | Median | Min | Max |
|---|---|---|---|---|
| 2024 | 1 | £300,000 | £300,000 | £300,000 |
| 2023 | 2 | £185,105 | £180,000 | £185,105 |
| 2021 | 2 | £163,500 | £159,000 | £163,500 |
| 2018 | 1 | £155,000 | £155,000 | £155,000 |
| 2017 | 2 | £236,000 | £155,000 | £236,000 |
| 2016 | 1 | £155,000 | £155,000 | £155,000 |
| 2015 | 1 | £152,500 | £152,500 | £152,500 |
| 2014 | 1 | £123,000 | £123,000 | £123,000 |
| 2007 | 4 | £155,000 | £133,000 | £155,000 |
| 2005 | 7 | £149,950 | £134,000 | £165,000 |
| 2004 | 19 | £124,950 | £110,000 | £189,000 |
Recent sales in M1 1AE
| Date | Address | Type | Price |
|---|---|---|---|
| 5 Jan 2024 | 113 NEWTON STREET | F | £300,000 |
| 28 Jul 2023 | 113 NEWTON STREET | F | £180,000 |
| 30 Jan 2023 | 113 NEWTON STREET | F | £185,105 |
| 20 Sep 2021 | 113 NEWTON STREET | F | £159,000 |
| 7 May 2021 | 113 NEWTON STREET | F | £163,500 |
| 20 Dec 2018 | 113 NEWTON STREET | F | £155,000 |
| 10 Nov 2017 | 113 NEWTON STREET | F | £236,000 |
| 10 Feb 2017 | 113 NEWTON STREET | F | £155,000 |
| 31 Mar 2016 | 113 NEWTON STREET | F | £155,000 |
| 4 Sep 2015 | 113 NEWTON STREET | F | £152,500 |
| 11 Aug 2014 | 113 NEWTON STREET | F | £123,000 |
| 15 Aug 2007 | 113 NEWTON STREET | F | £155,000 |
| 14 Aug 2007 | 113 NEWTON STREET | F | £155,000 |
| 4 May 2007 | 113 NEWTON STREET | F | £137,000 |
| 20 Apr 2007 | 113 NEWTON STREET | F | £133,000 |
| 28 Oct 2005 | 113 NEWTON STREET | F | £149,950 |
| 17 Jun 2005 | 113 NEWTON STREET | F | £134,000 |
| 27 May 2005 | 113 NEWTON STREET | F | £165,000 |
| 20 May 2005 | 113 NEWTON STREET | F | £165,000 |
| 31 Mar 2005 | 113 NEWTON STREET | F | £138,000 |
See the true cost of a home in M1 1AE
Mortgage at today's rate, council tax, energy, stamp duty for your buyer type — one search.
How the data works
Every residential property sale in England and Wales is recorded by HM Land Registry. The Price Paid Data set is published monthly under the Open Government Licence and includes the address, postcode, sale date, price and property type for every transaction since 1995 (around 30 million records).
Homecost loads the full dataset (30M+ rows) and groups by postcode + year to compute the median sale price each year. The chart shows that median; the year table breaks down median, min and max; the recent-sales table lists individual transactions.
Caveats
- This is reported sale data, not a valuation. A median across mixed property types (flats, terraces, detached) doesn't tell you what a specific home is worth.
- ~2-month publication lag in Land Registry's monthly file. The most recent month may show fewer transactions than truth.
- Scotland's data lives in Registers of Scotland, not HM Land Registry. Scottish postcodes won't return results here.
- Northern Ireland has its own Land & Property Services data.
Related tools
- Postcode true-cost search
- House prices by UK local authority
- Stamp Duty calculator
- Mortgage calculator
- All Homecost guides
Source: HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.