1 St Johns Road

S43 3QN · CHESTERFIELD

Semi-Detached Freehold Floor area unknown (no EPC on file) Council Tax D (estimated)
£983 / month
Interactive buyer calculator loading…

Price history

Sales recorded by HM Land Registry. Dashed blue line: where the price would be if it had matched UK average growth.

£122k£126k£131k£135k£139kMay 2026 — £132,500
DateNotesSale price
20 May 2026 £132,500

Recent comparable sales

Other semi-detached properties sold in postcode sector S43 3 in the last 36 months. Explore comparable sales on a map →

AddressTypeSoldFloor area£/sqftPrice
17 Milton Place Semi-Detached Jun 2026 73 m² (786 sqft) £235 £185,000
17 Milton Place Semi-Detached Jun 2026 73 m² (786 sqft) £235 £185,000
17 Willow Drive Semi-Detached Jun 2026 91 m² (980 sqft) £156 £152,500
17 Willow Drive Semi-Detached Jun 2026 95 m² (1,023 sqft) £149 £152,500
32 Hillman Drive Semi-Detached Jun 2026 142 m² (1,528 sqft) £157 £240,000
3 Rose Crescent Semi-Detached May 2026 89 m² (958 sqft) £154 £148,000
3 Rose Crescent Semi-Detached May 2026 90 m² (969 sqft) £153 £148,000
1 St Johns Road Semi-Detached May 2026 £132,500