1 The Templars

CV34 6PF · WARWICK

Detached Freehold Floor area unknown (no EPC on file) Council Tax D (estimated)
£5,898 / month
Interactive buyer calculator loading…

Price history

Sales recorded by HM Land Registry. Dashed blue line: where the price would be if it had matched UK average growth.

£856k£886k£916k£946k£976kMay 2026 — £930,000
DateNotesSale price
15 May 2026 £930,000

Recent comparable sales

Other detached properties sold in postcode sector CV34 6 in the last 36 months. Explore comparable sales on a map →

AddressTypeSoldFloor area£/sqftPrice
5 Brooke Close Detached Jul 2026 139 m² (1,496 sqft) £794 £1,188,000
5 Brooke Close Detached Jul 2026 213 m² (2,293 sqft) £518 £1,188,000
5 Brooke Close Detached Jul 2026 202 m² (2,174 sqft) £546 £1,188,000
212 Myton Road Detached Jun 2026 233 m² (2,508 sqft) £343 £860,000
5 Robins Grove Detached Jun 2026 136 m² (1,464 sqft) £447 £655,000
26 Touchstone Road Detached Jun 2026 111 m² (1,195 sqft) £431 £515,000
5 Donalbain Close Detached May 2026 119 m² (1,281 sqft) £445 £570,000
1 The Templars Detached May 2026 — — £930,000