2 Regent Road

SR2 0PP · SUNDERLAND

Detached Freehold Floor area unknown (no EPC on file) Council Tax D (estimated)
£1,307 / month
Interactive buyer calculator loading…

Price history

Sales recorded by HM Land Registry. Dashed blue line: where the price would be if it had matched UK average growth.

£161k£167k£174k£180k£186kMar 2026 — £175,000
DateNotesSale price
13 Mar 2026 £175,000

Recent comparable sales

Other detached properties sold in postcode sector SR2 0 in the last 36 months. Explore comparable sales on a map →

AddressTypeSoldFloor area£/sqftPrice
37 Woodham Drive Detached Aug 2026 102 m² (1,098 sqft) £237 £260,000
1 Ampleforth Crescent Detached Jun 2026 86 m² (926 sqft) £246 £228,000
95 Woodham Drive Detached Jun 2026 111 m² (1,195 sqft) £230 £275,000
12 Garesfield Detached May 2026 101 m² (1,087 sqft) £253 £275,000
12 Garesfield Detached May 2026 101 m² (1,087 sqft) £253 £275,000
17 Kineton Way Detached Apr 2026 184 m² (1,981 sqft) £227 £450,000
17 Kineton Way Detached Apr 2026 181 m² (1,948 sqft) £231 £450,000
2 Regent Road Detached Mar 2026 — — £175,000