363 Coleshill Road

B36 8BQ · BIRMINGHAM

Semi-Detached Freehold Floor area unknown (no EPC on file) Council Tax D (estimated)
£1,820 / month
Interactive buyer calculator loading…

Price history

Sales recorded by HM Land Registry. Dashed blue line: where the price would be if it had matched UK average growth.

£238k£246k£255k£263k£271kJul 2026 — £258,500
DateNotesSale price
22 Jul 2026 £258,500

Recent comparable sales

Other semi-detached properties sold in postcode sector B36 8 in the last 36 months. Explore comparable sales on a map →

AddressTypeSoldFloor area£/sqftPrice
534 Bromford Road Semi-Detached Sep 2026 94 m² (1,012 sqft) £267 £270,000
30 Chillinghome Road Semi-Detached Sep 2026 84 m² (905 sqft) £185 £167,000
30 Chillinghome Road Semi-Detached Sep 2026 80 m² (861 sqft) £194 £167,000
66 Millington Road Semi-Detached Aug 2026 73 m² (786 sqft) £311 £244,000
66 Millington Road Semi-Detached Aug 2026 78 m² (840 sqft) £291 £244,000
11 Chipperfield Road Semi-Detached Aug 2026 95 m² (1,023 sqft) £285 £291,000
498 Bromford Road Semi-Detached Jul 2026 85 m² (915 sqft) £235 £215,000
363 Coleshill Road Semi-Detached Jul 2026 — — £258,500